Unterlüß (Lower Saxony, Germany)
Location
| Location | Temperature (annual mean) | Precipitation (annual) | Ecosystem |
|---|---|---|---|
| Lower Saxony | 9.2 °C | 785 mm | Mixed beech forest |
Micrometeorological and other measurements at the Unterlüß site
| Measured variable | Measurement height | Data frequency (minutes) | Measurement period |
|---|---|---|---|
| Momentum | 37.2 m | 30 | 2025 - present |
| Sensible and latent heat flux | 37.2 m | 30 | 2025 - present |
| Ecosystem CO2 exchange | 37.2 m | 30 | 2025 - present |
| Precipitation (2 sensors) | 37 m | 30 | 2025 - present |
| Air pressure | 37 m | 30 | 2025 - present |
| Incoming and outgoing photosynthetically active radiation | 37 m | 30 | 2025 - present |
| Incoming and outgoing shortwave and longwave radiation | 37 m | 30 | 2025 - present |
| Temperature | 2 m, 9 m, 16 m, 23 m, 30 m, 37 m | 30 | 2025 - present |
| Relative humidity | 2 m, 9 m, 16 m, 23 m, 30 m, 37 m | 30 | 2025 - present |
| Soil temperature (3 profiles) | -0.05 m, -0.15 m, -0.3 m, -0.6 m, -0.9 m | 30 | 2025 - present |
| Soil moisture (3 profiles) | -0.05 m, -0.15 m, -0.3 m, -0.6 m, -0.9 m | 30 | 2025 - present |
| Soil heat flux (3 sensors) | -0.05 m | 30 | 2025 - present |
Selected Literature